No. | ���ސ� | ���ރ{�^�� |
1 | 1610 | |
2431 | 171 | |
2492 | 171 | |
2444 | 170 | |
2429 | 166 | |
2617 | 160 | |
2430 | 158 | |
2562 | 157 | |
2600 | 157 | |
2804 | 157 | |
2815 | 157 | |
2822 | 157 | |
2527 | 156 | |
2625 | 156 | |
2656 | 154 | |
2521 | 153 | |
2597 | 153 | |
2660 | 153 | |
2913 | 153 | |
2546 | 152 | |
2761 | 152 | |
2523 | 151 | |
2819 | 151 | |
2567 | 150 | |
2704 | 150 | |
2525 | 149 | |
2552 | 149 | |
2578 | 148 | |
2644 | 148 | |
2560 | 147 | |
2583 | 147 | |
2607 | 147 | |
2542 | 146 | |
2634 | 146 | |
2647 | 146 | |
2650 | 146 | |
2791 | 146 | |
2515 | 145 | |
2531 | 145 | |
2540 | 145 | |
2544 | 145 | |
2557 | 145 | |
2629 | 145 | |
2513 | 144 | |
2590 | 144 | |
2592 | 144 | |
2784 | 144 | |
2505 | 143 | |
2511 | 143 | |
2517 | 143 | |
2569 | 143 | |
2654 | 143 | |
2817 | 143 | |
2519 | 142 | |
2538 | 142 | |
2580 | 142 | |
2609 | 142 | |
2632 | 142 | |
2922 | 142 | |
2608 | 141 | |
2808 | 141 | |
2810 | 141 | |
2503 | 140 | |
2556 | 140 | |
2588 | 140 | |
2786 | 140 | |
2933 | 140 | |
2709 | 139 | |
2789 | 139 | |
2507 | 138 | |
2533 | 138 | |
2614 | 138 | |
2639 | 138 | |
2640 | 138 | |
2619 | 137 | |
2662 | 137 | |
2796 | 137 | |
2554 | 136 | |
2574 | 136 | |
2509 | 135 | |
2806 | 134 | |
2576 | 133 | |
2813 | 133 | |
2536 | 132 | |
2642 | 131 | |
2529 | 130 | |
2573 | 130 | |
2602 | 130 | |
2635 | 130 | |
2652 | 130 | |
2701 | 130 | |
2618 | 128 | |
2627 | 128 | |
2700 | 128 | |
2800 | 128 | |
2802 | 127 | |
2575 | 126 | |
2610 | 126 | |
2585 | 125 | |
2605 | 124 | |
2555 | 123 | |
2601 | 123 | |
2497 | 122 | |
2772 | 122 | |
2827 | 122 | |
2636 | 121 | |
2550 | 120 | |
2571 | 120 | |
2570 | 119 | |
2794 | 118 | |
2549 | 116 | |
2547 | 115 | |
2572 | 114 | |
2655 | 110 | |
3156 | 91 | |
3159 | 86 | |
3160 | 68 | |
�߂�